<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the shores of the Muddy Branch &#187; Appian</title>
	<atom:link href="http://muddybranch.thejkgroup.com/tag/appian/feed/" rel="self" type="application/rss+xml" />
	<link>http://muddybranch.thejkgroup.com</link>
	<description>Various thoughts on Business Process Management, supply chain management and collaboration</description>
	<lastBuildDate>Mon, 29 Dec 2008 15:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BPM + SaaS</title>
		<link>http://muddybranch.thejkgroup.com/2007/02/bpm-saas/</link>
		<comments>http://muddybranch.thejkgroup.com/2007/02/bpm-saas/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 02:42:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Appian]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Lombardi]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://mbblog.thejkgroup.com/2007/02/bpm-saas/</guid>
		<description><![CDATA[I am very excited to see the SaaS based BPM offerings from Appian and Lombardi as reported by Sandy Kemsley today in her Column 2 blog.  Her postings can be found here Appian also offering on-demand BPM and here Naked Process Modelling with Lombardi.  The Lombardi screenshots look very close to my &#8220;process wiki&#8221; which [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 1.2em;">I am very excited to see the SaaS based BPM offerings from </span><a href="http://www.appian.com/News/PressReleases/press73.html"><span style="font-size: 1.2em;">Appian</span></a><span style="font-size: 1.2em;"> and </span><a href="http://www.lombardisoftware.com/press-release_2-12-07.php"><span style="font-size: 1.2em;">Lombardi</span></a><span style="font-size: 1.2em;"> as reported by Sandy Kemsley today in her </span><a href="http://www.column2.com"><span style="font-size: 1.2em;">Column 2</span></a><span style="font-size: 1.2em;"> blog.  Her postings can be found here </span><a href="http://www.column2.com/2007/02/appian-also-offering-on-demand-bpm/"><span style="font-size: 1.2em;">Appian also offering on-demand BPM</span></a><span style="font-size: 1.2em;"> and here </span><a href="http://www.column2.com/2007/02/naked-process-modelling-with-lombardi/"><span style="font-size: 1.2em;">Naked Process Modelling with Lombardi</span></a><span style="font-size: 1.2em;">.  </span></p>
<p><span style="font-size: 1.2em;">The Lombardi screenshots look very close to my &#8220;process wiki&#8221; which uses more standard tools (Visio, DreamWeaver, and RoboHelp) then converted to </span><a href="http://muddybranch.thejkgroup.com/2006/12/robohelp-2-mediawiki-conversion-tool"><span style="font-size: 1.2em;">MediaWiki</span></a><span style="font-size: 1.2em;">.  Maybe with these new services, I will be able to automate the </span><a href="http://muddybranch.thejkgroup.com/2006/12/robohelp-and-mediawiki"><span style="font-size: 1.2em;">work</span></a><span style="font-size: 1.2em;"> required to produce my Product Design documents.  This would be a tremendous time saver.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://muddybranch.thejkgroup.com/2007/02/bpm-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
